![]() |
|
June 14-16, 2026 | Renaissance Columbus Westerville-Polaris Hotel
5 Keynotes | 5 General Sessions | 21 Breakout Sessions | Tech Demo Showcase | 2 Networking Receptions | Awards Dinner
|
📍 Lodging Update — 2026 OMBA Annual Conference |
||||||
|
The 2026 OMBA Annual Conference has been filling up fast — fast enough that Monday night, June 15 at the host hotel, the Renaissance Columbus Westerville-Polaris, is now sold out. That is a great sign for the conference. Here is what you need to know about your room options.
Still want to stay at the Renaissance on Sunday? Book your Sunday room here before May 25. |
| 1:30 PM | OMBA Board Meeting (1:30–2:30 PM, closed session) |
| 2:00 PM | Registration Opens Hotel lobby |
| 4:15 PM | Opening Keynote: Bill Cosgrove CEO, Union Home Mortgage · Former OMBA President |
| 5:00 PM | Special Guest Keynote (TBA) |
| 6:00 PM | Opening Reception (6:00–7:30 PM · The Backyard) |
| 7:30 AM | Breakfast & Networking (7:30–8:30 AM · Exhibitor Hall) |
| 8:10 AM | Breakfast Keynote: Sen. Bill Blessing Ohio State Senator · 8:10–8:30 AM |
| 8:30 AM | OMBA’s Bold New Chapter: Where We’ve Been, Where We’re Going |
| 8:45 AM | Ohio’s Own: Women Shaping Ohio Lending |
| 1A Ops | Post-CFPB: The New Regulatory Landscape |
| 1B Growth | Talent Wars: Find, Land & Keep the Best LOs |
| 1C Strategy | AI Governance & Compliance: The Legal Exposure Lenders Don’t See Coming |
| 2A Ops | The Credit Reporting Reset: New Scores, New Rules, New Workflows |
| 2B Growth | Competing With the Megas: How Independent Lenders Win in Ohio |
| 2C Strategy | Data-Driven Lending: Using Analytics to Find Your Next Borrower |
| 11:50 AM | Keynote: Maurice Clarett — Resilience, Reinvention, and the Ohio Playbook (11:50 AM–12:30 PM) |
| 12:30 PM | Luncheon Keynote: Bob Broeksmit President & CEO, Mortgage Bankers Association (National) · 12:30–1:30 PM |
| 3A Ops | The Rate Equation: New Fed Chair & What to Expect |
| 3B Growth | From Hype to Pipeline: AI That’s Actually Moving the Needle in Lending |
| 3C Strategy | From Dirt to Doorstep: Construction & Renovation Lending in Ohio’s Market |
| 4A Ops | Non-QM as a Strategic Business Line |
| 4B Growth | The Playbook for Growth: Using LinkedIn to Build Brand & Grow Revenue |
| 4C Strategy | Ohio’s Mortgage Landscape: Policy, Politics & What’s Next |
| 5A Ops | Election Year Playbook: How the 2026 Midterms Will Shape Mortgage |
| 5B Growth | Opening Doors: Affordable Housing Solutions for Ohio |
| 5C Strategy | Selling Smart: Secondary Market Strategies for 2026 |
| 4:45 PM | Tech Demo Showcase (4:45–6:00 PM) |
| 6:00 PM | Cocktail Reception (6:00–7:00 PM) |
| 7:00 PM | Dinner: Board Installation, Future Leaders Graduation, Entertainment (7:00–9:00 PM) |
| 7:30 AM | Breakfast & Networking (7:30–8:30 AM · Exhibitor Hall) |
| 8:10 AM | Breakfast Keynote: Melanie Coulton, CMB — Speak Up, Step Up: Industry Advocacy and the CMB Designation VP Wholesale, Plaza Home Mortgage · MBA CMB Society · 8:10–8:30 AM |
| 8:30 AM | Keynote: Steve Richman — The Change Equation: Why Some Lenders Pull Ahead While Others Fall Behind 8:30–9:10 AM |
| 9:10 AM | Keynote: Jodi Hall — State of the Industry CEO, The Mortgage Collaborative · 9:10–9:25 AM |
| 9:25 AM | Fireside Chat: FICO 10T Adoption — What Lenders Need to Know in 2027 Julie May, FICO · with Jodi Hall, The Mortgage Collaborative · 9:25–10:05 AM |
| 6A Ops | Appraisal Changes: Waivers, Hybrids & How to Adapt |
| 6B Growth | Developing the Future Leaders of Your Organization |
| 6C Strategy | The Affordability Gap: Creative Strategies to Get First-Time Buyers Home |
| 7A Ops | Protect Your Portfolio: Servicing Retention Strategies That Work |
| 7B Growth | Branch of the Future: What Top-Producing Teams Look Like in 2026 |
| 7C Special | Women’s Networking Session |
| 11:50 AM | Closing Session — Recap, Raffle, 2027 Preview (11:50 AM–12:15 PM) |
| 12:15 PM | Conference Adjourns — Safe travels! |
|
Track A — Ops
Operations & Compliance · Main Stage, Admiral A&B
|
Track B — Growth
Growth & Leadership · Admiral D
|
Track C — Strategy
Strategy & Innovation · Admiral C
|
The people you want to be in the room with are already registered. The question is whether you’ll be there too.
Registration is moving faster than any year in OMBA’s 59-year history.60%+
of attendees are lender leaders, executives, and decision makers.
THANK YOU TO OUR 2026 SPONSORS
Presenting Sponsors
Fifth Third Bank | Huntington Bank
Premier Sponsor
Lanyard Sponsor
Executive Sponsor
Byte Software | MeridianLink | MGIC | Union Savings Bank | Western Ohio Mortgage Corp.
Community Partner
Exhibitor Table Sponsors
Coffee & Snack Break Sponsors
Signage Sponsors
Advantage Credit | McSteen | Vice Capital Markets | Volly | Wilqo
Tech Demo Showcase Spotlights
Remaining Sponsorship Packages - Going Quick! See HERE!
Contact Rich Swerbinsky at rich@ohiomba.org or 440-552-0691 to discuss.
BOOK YOUR ROOM
Renaissance Columbus Westerville-Polaris Hotel
Room Rate: $169/night
Room block cutoff: May 25, 2026
|
1
Months
|
45
Days
|
12
Hours
|
45
Minutes
|
